Nurse practitioner programs direct entry
Read More
These Hawaiian Islands destinations will take your breath away with beautiful beaches, soaring mountains, and lush vegetation. Visit these beautiful resorts and earn 20 CME/CE credits. All conferences offer a hybrid experience of virtual and/or in-person attendance.
| Date | Location | Topic | Credits |
|---|---|---|---|
| December 7-11, 2025 | Aulani, A Disney Resort & Spa Ko Olina, Oahu, HI | Internal Medicine for Primary Care: Cardiology, Gastroenterology, Geriatrics, Rheumatology | 20 CME/CE Credits |
| January 18-22, 2026 | Grand Wailea, A Waldorf Astoria Resort Wailea, Maui, HI | Internal Medicine for Primary Care: Allergy & Immunology, Endocrinology, Orthopedics, Rheumatology | 20 CME/CE Credits |
| March 8-12, 2026 | Aulani, A Disney Resort & Spa Ko Olina, Oahu, HI | Internal Medicine for Primary Care: Addiction Medicine, Geriatrics, Gynecology, Vascular Medicine | 20 CME/CE Credits |
| March 15-19, 2026 | Grand Wailea, A Waldorf Astoria Resort Wailea, Maui, HI | Internal Medicine for Primary Care: Dermatology, Lifestyle Medicine, Pain, Psychiatry | 20 CME/CE Credits |
| April 12-16, 2026 | Fairmont Orchid Waimea, Big Island, HI | Internal Medicine for Primary Care: Cardiology, Geriatrics, Infectious Diseases, Neck & Spine | 20 CME/CE Credits |
| May 24-28, 2026 | The Westin Maui Resort & Spa, Ka’anapali Ka’anapali, Maui, HI | Internal Medicine for Primary Care: Men’s Urology, Neurology, Podiatry, Pulmonology | 20 CME/CE Credits |
| June 7-11, 2026 | Andaz Maui at Wailea Resort Wailea, Maui, HI | Internal Medicine for Primary Care: Ear, Nose & Throat, Genetics, Geriatrics, Orthopedics | 20 CME/CE Credits |
| June 21-25, 2026 | Aulani, A Disney Resort & Spa Ko Olina, Oahu, HI | Internal Medicine for Primary Care: Dermatology, Endocrinology, Oncology, Vascular Medicine | 20 CME/CE Credits |
| July 12-16, 2026 | Grand Hyatt Kauai Resort & Spa Poipu, Kauai, HI | Internal Medicine for Primary Care: Dermatology, Nutrition, Obesity, Rheumatology | 20 CME/CE Credits |
| July 19-23, 2026 | Aulani, A Disney Resort & Spa Ko Olina, Oahu, HI | Internal Medicine for Primary Care: Dermatology, Nutrition, Obesity, Rheumatology | 20 CME/CE Credits |
| August 2-6, 2026 | The Westin Maui Resort & Spa, Ka’anapali Ka’anapali, Maui, HI | Internal Medicine for Primary Care: Endocrinology, Gynecology, Psychiatry, Rheumatology | 20 CME/CE Credits |
| September 13-17, 2026 | Andaz Maui at Wailea Resort Wailea, Maui, HI | Internal Medicine for Primary Care: Gastroenterology, Geriatrics, Infectious Diseases, Orthopedics | 20 CME/CE Credits |
| October 4-8, 2026 | Grand Hyatt Kauai Resort & Spa Poipu, Kauai, HI | Internal Medicine for Primary Care: Ear, Nose, & Throat; Gynecology; Neurology; Pulmonology | 20 CME/CE Credits |
| November 1-5, 2026 | Andaz Maui at Wailea Resort Wailea, Maui, HI | Internal Medicine for Primary Care: Cardiology, Geriatrics, Gynecology, Toxicology | 20 CME/CE Credits |
| November 15-19, 2026 | The Westin Maui Resort & Spa, Ka’anapali Ka’anapali, Maui, HI | Internal Medicine for Primary Care: Dermatology, Neurology, Psychiatry, Sports Medicine | 20 CME/CE Credits |
This program includes 3.0 hours of content intended to meet the MATE Act requirements. Hawaii has long caught the imagination of many travelers, all seeking the velvet green mountains, blue and white beaches, rolling waves, and the sweet scent of hibiscus clinging to the air. Sometimes called “The Gathering Place,” Oahu certainly lives up to its name with historic landmarks, rare encounters with Mother Nature, a plethora of Oahu tours to choose from, and the iconic North Shore. The third-largest Hawaiian island is home to the majority of Hawaii’s diverse population, a fusion of east and west cultures rooted in the values and traditions of the Native Hawaiian people. Whether you’re hiking atop iconic Leahi (Diamond Head), enjoying some of Hawaii’s best shopping, or simply unwinding on the sands of the island’s beautiful beaches, you’ll find variety at every turn on Oahu.
This program includes 3.0 hours of content intended to meet the Medication Access and Training Expansion (MATE) Act requirements for DEA license renewal. This conference is designed to provide primary care practitioners with up-to-date, evidence-based information on commonly encountered issues in Pain Management and Women’s Health while suggesting pragmatic approaches to clinical management. The discussion-based format of the conference will encourage audience participation through dynamic lectures, case-based studies, and hands-on workshops. Keynote speakers will present and critically assess recent advancements and industry updates in Pain Management and Women’s Health, with the goal of enhancing the knowledge-base and core competence of attendees. The successful completion of this interactive program will help you in diagnosing, treating, and prescribing the most effective courses of treatment, with the ultimate goal of improving patient outcomes.
All Physicians and other Healthcare Professionals seeking clinical information about issues in Pain Management and Women’s Health.
Our presenting national faculty speakers make it their professional goals to enhance the training of primary care clinicians. This Continuing Medical Education program promises to help you learn the most current, best medicine, and techniques for making the diagnosis easier during a 20-minute office visit.